Leave a Message

Thank you for your message. We will be in touch with you shortly.

1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
SEE ALL PHOTOS
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
1424 & 1426 E 9th Street
Sold

1424 & 1426 E 9th Street

1424 & 1426 E 9th Street, Des Moines, IA 50316

$255,000
Well-maintained and income-producing duplex offering a fantastic opportunity for both seasoned investors and those looking to get started in real estate. Each unit offers a functional layout with comfortable living spaces, making it appealing for long-term tenants.
This property has been consistently cared for, giving buyers confidence in a low-maintenance investment from day one. Whether you're looking to expand your portfolio or secure a reliable rental property, this duplex checks all the boxes.
Conveniently located with easy access to downtown Des Moines, shopping, dining, and major roadways.
Don't miss your chance to own a solid, well-kept multi-family property with great income potential.

4
beds

2
baths

1,920 Sq.Ft. LIVING AREA

0.35 Acres lot

Ashlee Knickerbocker

Ashlee Knickerbocker

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Date Sold July 23, 2026
  • Living Area1,920 Sq.Ft.
  • Total Area1,920 Sq.Ft.
  • Lot Area0.35 Acres
  • MLS® ID739893
  • TypeMulti-Family
  • YEAR BUILT1976
  • NeighborhoodDes Moines
  • Architecture StylesTwo Story, Duplex
  • School DistrictDes Moines Independent

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesElectricity Available, Natural Gas Available, Water Available
  • HEAT TYPEForced Air, Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructurePoured

Financial

  • Sales Price$255,000
  • Real Estate Tax $4,835/yr
  • Zoning N3C

Des Moines

Finance, and publishing industries and is home to numerous headquarters and other large operations of well-known national and international corporations.

Explore

Let's Work Together

Whether you are buying or selling a charming Beaverdale bungalow, a large estate in the suburbs, or hunting or farming land outside of the city, we are committed to making the entire process as easy as possible for you.

Follow Me on Instagram